Selective pallet rack systems are made from high quality steel. With a number of column sizes, gauges and capacities, Hardy has the right rack for you. With Hardy you can buy what you need or have a solution designed for you.
When you choose our pallet rack make sure you know the pallet size, pallet load, pallet dimensions and number of levels you will need. With this we can determine the proper upright frame and beam combination to give you the storage density you need and strength you require.
Ask us about the accessories for your installation, these might include row spacers, pallet supports, upright frame protectors and upright frame end barriers.
Description |
Wt / lbs Each |
Ga. |
Load / lbs |
Color |
4" x 96" Step BEAM 16 ga | 22.1 | 16 | 4000 | Orange |
4" x 108" Step BEAM 16 ga | 24.59 | 16 | 3130 | Orange |
4" x 120" Step BEAM 16 ga | 27.09 | 16 | 2700 | Orange |
4" x 144" Step BEAM 16 ga | 32.08 | 16 | 1900 | Orange |
4" x 96" Step BEAM 15 ga | 26.22 | 15 | 5000 | Orange |
4" x 108" Step BEAM 15 ga | 29.23 | 15 | 4000 | Orange |
4" x 120" Step BEAM 15 ga | 32.24 | 15 | 3150 | Orange |
4" x 144" Step BEAM 15 ga | 38.27 | 15 | 2200 | Orange |
4 1/2" x 96" Step BEAM 15 ga | 28 | 15 | 5690 | Orange |
4 1/2" x 108" Step BEAM 15 ga | 31.3 | 15 | 4600 | Orange |
4 1/2" x 120" Step BEAM 15 ga | 34.54 | 15 | 3630 | Orange |
4 1/2" x 144" Step BEAM 15 ga | 40.9 | 15 | 2510 | Orange |
5" x 96" Step BEAM 15 ga | 28.37 | 15 | 7200 | Orange |
5" x 108" Step BEAM 15 ga | 31.65 | 15 | 5690 | Orange |
5" x 120" Step BEAM 15 ga | 34.93 | 15 | 4600 | Orange |
5" x 144" Step BEAM 15 ga | 41.49 | 15 | 3190 | Orange |
5 1/2" x 96" Step BEAM 15 ga | 30.18 | 15 | 9230 | Orange |
5 1/2" x 108" Step BEAM 15 ga | 33.69 | 15 | 7285 | Orange |
5 1/2" x 120" Step BEAM 15 ga | 37.2 | 15 | 5890 | Orange |
5 1/2" x 144" Step BEAM 15 ga | 44.21 | 15 | 4100 | Orange |
6 1/4" x 108" Step BEAM 14 ga | 43.9 | 14 | 11300 | Orange |
6 1/4" x 120" Step BEAM 14 ga | 48.3 | 14 | 9500 | Orange |
6 1/4" x 132" Step BEAM 14 ga | 52.8 | 14 | 7300 | Orange |
6 1/4" x 144" Step BEAM 14 ga | 57.2 | 14 | 6500 | Orange |
Welded Upright |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bolted Upright |
Description |
Wt / lbs Each |
Ga. |
Load / lbs |
Color |
3"x3"x 96" - 36" Deep 14 ga. Bolted Upright Frame 20000 lb load capacity per frame w/ Beam spacing ≤72" | 53.58 | 14 | 20000 | Green |
3"x3"x 120" - 36" Deep 14 ga. Bolted Upright Frame 20000 lb load capacity per frame w/ Beam spacing ≤72" | 66 | 14 | 20000 | Green |
3"x3"x 144" - 36" Deep 15 ga. Bolted Upright Frame 20000 lb load capacity per frame w/ Beam spacing ≤72" | 72.34 | 14 | 20000 | Green |
3"x3"x 192" - 36" Deep 14 ga. Bolted Upright Frame 20000 lb load capacity per frame w/ Beam spacing ≤72" | 101.95 | 14 | 20000 | Green |
Description |
Wt / lbs Each |
Ga. |
Load / lbs |
Color |
3"x3"x 96" - 42" Deep 14 ga. Bolted Upright Frame 20000 lb load capacity per frame w/ Beam spacing ≤72" | 55.68 | 14 | 20000 | Green |
3"x3"x 120" - 42" Deep 14 ga. Bolted Upright Frame 20000 lb load capacity per frame w/ Beam spacing ≤72" | 68.36 | 14 | 20000 | Green |
3"x3"x 144" - 42" Deep 14 ga. Bolted Upright Frame 17800 lb load capacity per frame w/ Beam spacing ≤72" | 80.67 | 14 | 17800 | Green |
3"x3"x 192" - 42" Deep 14 ga. Bolted Upright Frame 17800 lb load capacity per frame w/ Beam spacing ≤72" | 105.28 | 14 | 17800 | Green |
Description |
Wt / lbs Each |
Ga. |
Load / lbs |
Color |
3"x3"x 96" - 48" Deep 14 ga. Bolted Upright Frame 20000 lb load capacity per frame w/ Beam spacing ≤72" | 57.81 | 14 | 20000 | Green |
3"x3"x 120" - 48" Deep 14 ga. Bolted Upright Frame 20000 lb load capacity per frame w/ Beam spacing ≤72" | 70.78 | 14 | 20000 | Green |
3"x3"x 144" - 48" Deep 14 ga. Bolted Upright Frame 20000 lb load capacity per frame w/ Beam spacing ≤72" | 83.42 | 14 | 20000 | Green |
3"x3"x 192" - 48" Deep 14 ga. Bolted Upright Frame 20000 lb load capacity per frame w/ Beam spacing ≤72" | 108.7 | 14 | 20000 | Green |
Description |
Wt / lbs Each |
Ga. |
Load / lbs |
Color |
Pallet Support 36" 16 ga | 5 | 16 | - | Zinc Plated |
Pallet Support 42" 16 ga | 5.3 | 16 | - | Zinc Plated |
Pallet Support 48" 16 ga | 6.59 | 16 | - | Zinc Plated |
Pallet Support 42" 14 ga | 7.3 | 14 | - | Zinc Plated |
Safety Clip with Barrel End | 0.04 | - | Zinc Plated |
|
3 Rivet End Connector with Safety Clip | 1.01 | - | Unpainted |
|
Row Spacer 8" 12 ga |
1.3 | 12 | - | Unpainted |
Row Spacer 10" 12 ga |
1.7 | 12 | - | Unpainted |
Row Spacer 12" 12 ga |
2.1 | 12 | - | Unpainted |
Anchors 1/2" x 4" | 0.7 | - | Zinc Plated |
Phone: |
Hardy Storage Systems sells by container loads only.
Download an order form here and email or fax it to us.